# CEFI - Territorial Coverage

#### CEFI - Territorial coverage<br>

| **Country**            | **RWA tokenization products** |
| ---------------------- | ----------------------------- |
| United States          | 29                            |
| Singapore              | 6                             |
| Switzerland            | 4                             |
| United Kingdom         | 4                             |
| Luxembourg             | 2                             |
| Australia              | 1                             |
| India                  | 2                             |
| Hong Kong              | 0                             |
| Netherlands            | 1                             |
| Slovenia               | 1                             |
| Spain                  | 1                             |
| Taiwan                 | 1                             |
| Canada                 | 0                             |
| Denmark                | 1                             |
| Indonesia              | 1                             |
| El Savador             | 0                             |
| United Arab Emirates   | 1                             |
| Nigeria                | 1                             |
| Bermuda                | 1                             |
| Germany                | 0                             |
| Malaysia               | 1                             |
| France                 | 1                             |
| Barbados               | 1                             |
| Austria                | 0                             |
| Poland                 | 1                             |
| British Virgin Islands | 1                             |
| Geneva                 | 1                             |
| Liechtenstein          | 0                             |
